Are changes of benthic microbial diversity patterns, as determined by 16S rRNA- and dsr-based analyses, related to hydrogen sulfide concentrations?
Submitted by Christina Pavloudi on Thu, 2012-06-07 19:09
| Title | Are changes of benthic microbial diversity patterns, as determined by 16S rRNA- and dsr-based analyses, related to hydrogen sulfide concentrations? |
| Publication Type | Conference Proceedings |
| Year of Publication | 2012 |
| Authors | Pavloudi, C, Papageorgiou N, Sarropoulou E, Kasapidis P, Vasileiadou A, Kotoulas G, Karakassis I, Arvanitidis C |
| Conference Name | EMBO Workshop on Microbial Sulfur Metabolism, Noordwijkerhout, the Netherlands |
| Type of Work | Poster |


