Title | EuroMarine Research Strategy Report |
Publication Type | Report |
Year of Publication | 2012 |
Authors | Boyen, C, Heip C, Cury P, Baisnée P-F, Brownlee C, Tessmar-Raible K, Allen I, Arvanitidis C, Austen M, Bolhuis H, Bouget F-Y, Clark M, Coll-Montón M, Crise A, Dupont S, Garcon V, Grigorov I, Hummel H, Ianora A, Kooistra W, Mariani P, Möllmann C, Sköld HN, Not F, Olsen J, Pinto IS, Queguiner B, Reygondeau G, d’Alcala MR, Santos RS, Sluijs A, Soetaert K, Solidoro C, Thorndyke M, Tsigenopoulos CS, Viard F, Volckaert F, Węsławski JM |
Series Title | EuroMarine Research Strategy Report - Deliverable 3.2. Seventh Framework Programme Project EuroMarine |
Pages | 1-36 |
Date Published | 11/2012 |
Institution | EUROMARINE Project |
Type | Report |
Abstract | EuroMarine is a Coordination and Support Action funded by the European Commission for two years (FP7, 2011-2013). Its aim is the integration of three major European marine FP6 Networks of Excellence (NoE) (Eur-oCEanS, MarBEF and Marine genomics Europe) into one durable organization EuroMarine+, bringing together leading European marine scientists and organizations to create a major internationally competitive network that will facilitate collaboration and promote interdisciplinary approaches in the marine sciences. EuroMarine’s main responsibilities therefore lie, firstly, in the definition of the vision, the specific role and the organizational and operational modes of EuroMarine+, and secondly, in a timely launch of EuroMarine+. |
URL | www.euromarineconsortium.eu; info@euromarineconsortium.eu |
Submitted by Christos Arvanitidis on Thu, 2012-11-29 12:59