Title | Extinction trends of marine species and populations in the Aegean Sea and adjacent ecoregions |
Publication Type | Book Chapter |
Year of Publication | 2013 |
Authors | Dailianis, T, Voultsiadou E, Gerovasileiou V |
Editor | Briand, F |
Book Title | Marine extinctions - patterns and processes |
Series Title | CIESM Workshop Monograph |
Volume | 45 |
Pages | 59-74 |
Publisher | CIESM Publisher |
City | Monaco |
Abstract | Despite its relative oligotrophy, the eastern Mediterranean – and particularly the Aegean and Ionian ecoregions – supports a great marine wealth with considerable populations of endangered species. Available historical and current data indicate severe declining trends reaching sometimes local depletion and extinction of several populations such as the Mediterranean monk seal, loggerhead turtle, bath sponges, red coral, elasmobranchs, cetaceans, and edible bivalves. Intensive exploitation, prey depletion, accidental catches, habitat degradation, pollution and climate change are the major threats, having severely impacted the physiognomy of local marine ecosystems, although monitoring and conservation efforts, focused on Monachus monachus and Caretta caretta over the last 20 years, have led to a relative stabilization of certain local populations. |
Submitted by Thanos Dailianis on Thu, 2014-03-06 13:24