Improved grading and survival prediction of human astrocytic brain tumors by artificial neural network analysis of gene expression microarray data
Submitted by Anastasis Oulas on Mon, 2012-01-09 18:11
| Title | Improved grading and survival prediction of human astrocytic brain tumors by artificial neural network analysis of gene expression microarray data |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Petalidis, LP, Oulas A, Backlund M, Wayland MT, Liu L, Plant K, Happerfield L, Freeman TC, Poirazi P, Collins VP |
| Journal | Molecular Cancer Therapeutics |
| Volume | 7 |
| Issue | 5 |
| Pages | 1013 - 1024 |
| DOI | 10.1158/1535-7163.MCT-07-0177 |


