Title | Macrofaunal Biodiversity of the Mediterranean Sandy Beach Environment |
Publication Type | Conference Proceedings |
Year of Publication | 2006 |
Authors | Papageorgiou, N, Arvanitidis C, Eleftheriou A |
Conference Name | The Mediterranean Coastal Areas from Watershed to the Sea : Interctions and Changes : Proceedings of the Medcore International Conference |
Pages | 263-274 |
Conference Location | Firenze |
Type of Work | Conference Paper |
Keywords | biodiversity, Macrofauna, mediterranean beaches, sandy beach |
Abstract | Information collected both from sampling activities in the Eastern and Western Mediterranean sandy beaches as well as from the literature has reveled: (i) Severe fluctuations in the values of the abiotic data, consistent with the “multicausal environmental severity hypothesis”; (ii) A tentatively defined zoogeocline from the Eastern to the Western Mediterranean; (iii) Many of the sandy beaches show higher than expected Taxonomic Distinctness values, a fact which is indicative of the less scientific effort spent, and which results in many oligo- or monotypic taxa; (iv) The most plausible results were derived from the taxon of polychaetes, which have also proved to be a successful indicator taxon in other transitional Mediterranean ecosystems. |
Submitted by Nafsika Papageorgiou on Sat, 2011-04-30 15:54