Submitted by Sarah Faulwetter on Thu, 2011-03-31 13:46
| Title | Marine biodiversity patterns in European Seas |
| Publication Type | Conference Proceedings |
| Year of Publication | 2008 |
| Authors | Arvanitidis, C, Somerfield PJ, Rumohr H, Faulwetter S, Valavanis V, Vasileiadou A, Chatzigeorgiou G, Vanden Berghe E, Vanaverbeke J, Labrune C, Grémare A, Zettler ML, Kedra M, Wlodarska-Kowalczuk M, Fleischer D, Büntzow M, Rose A |
| Conference Name | International Conference on Marine Data and Information Systems |
| Conference Location | Athens, Greece. |
| Type of Work | Abstract |


