Micro-computed tomography as a tool for the 21st century taxonomist? An evaluation using polychaetes
Submitted by Sarah Faulwetter on Thu, 2013-07-25 08:17
| Title | Micro-computed tomography as a tool for the 21st century taxonomist? An evaluation using polychaetes |
| Publication Type | Conference Proceedings |
| Year of Publication | 2013 |
| Authors | Faulwetter, S, Vasileiadou A, Kouratoras M, Dailianis T, Paterson G, Sykes D, Arvanitidis C |
| Conference Name | 11th International Polychaete Conference |
| Pages | 67 |
| Conference Location | Sydney |
| Type of Work | Abstract |
| URL | https://custom.cvent.com/33FC1B6811EC461DA18796A3281D21F3/files/3f76df8999754bb1a17b584a686c1d0a.pdf |


