Phytoplankton responses to organic versus inorganic phosphorus additions in the oigotrophic Eastern Mediterranean sea: Preliminary results of the Lagrangian mesocosm platform deployed in the cretan sea (sept.2011)
Submitted by Eleni Dafnomili on Wed, 2014-01-08 13:50
| Title | Phytoplankton responses to organic versus inorganic phosphorus additions in the oigotrophic Eastern Mediterranean sea: Preliminary results of the Lagrangian mesocosm platform deployed in the cretan sea (sept.2011) |
| Publication Type | Conference Proceedings |
| Year of Publication | 2012 |
| Authors | Psarra, S, Vidussi F, Le Floc'h E, Tsapakis M, Dafnomili E, Zivanovic S, Pitta P, Mostajir B |
| Conference Name | Inernational Symposium "Recent achievement and future directions in aquatic mesocosm research" |
| Conference Location | 16-19 October 2012, Heraklion, Crete |
| Type of Work | poster |


