Quantitative trait loci for body weight, condition factor and age at sexual maturation in Arctic charr (Salvelinus alpinus): Comparative analysis with Rainbow trout (Oncorhynchus mykiss) and Atlantic salmon (Salmo salar)
Submitted by Hooman Moghadam on Thu, 2013-02-21 21:43
| Title | Quantitative trait loci for body weight, condition factor and age at sexual maturation in Arctic charr (Salvelinus alpinus): Comparative analysis with Rainbow trout (Oncorhynchus mykiss) and Atlantic salmon (Salmo salar) |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Moghadam, HK, Poissant J, Fotherby H, Haidle L, Ferguson MM, Danzmann RG |
| Journal | MOLECULAR GENETICS AND GENOMICS |
| Volume | 277 |
| Pages | 647-661 |


