Reduced genetic variation and strong genetic population structure in the freshwater killifish Valencia letourneuxi (Valenciidae) based on nuclear and mitochondrial markers.
Submitted by Costas Tsigenopoulos on Thu, 2014-09-11 11:59
| Title | Reduced genetic variation and strong genetic population structure in the freshwater killifish Valencia letourneuxi (Valenciidae) based on nuclear and mitochondrial markers. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Vogiatzi, E, Kalogianni E, Zimmerman B, Giakoumi S, Barbieri R, Paschou P, Magoulas A, Tsaparis D, Poulakakis N, Tsigenopoulos CS |
| Journal | Biological Journal of the Linnean Society |
| Volume | 111 |
| Pages | 334-349 |


