The relationship between chromosome rearrangements and repetitive DNA clusters in Chironomus riparius Meigen (Diptera: Chironomidae) from anthropogenically polluted Palaearctic regions
Submitted by Gianpaolo on Fri, 2011-12-02 17:52
| Title | The relationship between chromosome rearrangements and repetitive DNA clusters in Chironomus riparius Meigen (Diptera: Chironomidae) from anthropogenically polluted Palaearctic regions |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Michailova, P, Ilkova J, Petrova N, Selvaggi A, Zampicinini G, Sella G |
| Journal | Comparative Cytogenetics |
| Volume | 1 |
| Pages | 45–49 |
| Keywords | aberration breakpoints, Chironomus riparius, polluted sediments, polytene chromosomes, repetitive DNA clusters |
| Abstract | We compared chromosomal localization of aberration breakpoints and |
| URL | http://www.zin.ru/journals/compcyt/pdf/1/Michailova et al.pdf |


