Submitted by Sarah Faulwetter on Fri, 2011-03-18 09:02
| Title | Estimating lagoonal biodiversity in Greece: comparison of rapid assessment techniques |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Arvanitidis, C, Chatzigeorgiou G, Koutsoubas D, Kevrekidis T, Dounas C, Eleftheriou A, Koulouri P, Mogias A |
| Journal | Helgoland Marine Research |
| Volume | 59 |
| Issue | 3 |
| Pages | 177-186 |
| Keywords | biodiversity, Macrofauna, mediterranean, Multivariate Analysis, Taxonomic distinctness |
| DOI | 10.1007/s10152-005-0216-8 |


