A new apparatus for the direct measurement of otter trawling effects on the epibenthic and hyperbenthic macrofauna
| Title | A new apparatus for the direct measurement of otter trawling effects on the epibenthic and hyperbenthic macrofauna |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Koulouri, P, Dounas C, Eleftheriou A |
| Journal | Journal of the Marine Biological Association U.K. |
| Volume | 83 |
| Pages | 1363-1368 |
| Keywords | BBL macrofauna, continental shelf, eastern mediterranean, fishing gear effects, hyperbenthos, sampler |
| Abstract | A towed trawl simulator sledge (TTSS2) for collecting quantitatively small macrobenthic animals disturbed by the passage of otter trawl groundrope typical of the local fishery is described and illustrated. |
| URL | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=191227 |


