Title | Large scale impacts of bottom trawling on shelf primary productivity |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Dounas, C, Davies I, Triantafyllou G, Koulouri P, Petihakis G, Arvanitidis C, Sourlatzis G, Eleftheriou A |
Journal | Continental Shelf Research |
Volume | 27 |
Pages | 2198-2210 |
Keywords | bottom trawling, ecosystem disturbance, modelling, nutrient recycling, nutrient releases, primary production, resuspension |
Abstract | Disturbance of the seabed resulting from bottom trawling affects ecosystem processes, such as the rate and magnitude of nutrient regeneration. The potential responses of the plankton community arising from such effects can be modelled, provided that reliable data on the effects on nutrient fluxes are available. In a north Cretan outer continental shelf and upper slope fishing ground (Heraklion Bay, Crete, Eastern Mediterranean) we applied a new field instrument which can simulate the passage of trawl groundropes across the sea floor and made direct seasonal measurements of the rate of dissolved and particulate nutrient releases resulting from seabed disturbance. These observational data were then integrated in a 3D ecosystem model. Results revealed that bottom trawling may trigger off considerable productivity pulses, in addition to pulses from the natural seasonal cycle. |
DOI | 10.1016/j.csr.2007.05.006 |
Submitted by Yolanda Koulouri on Fri, 2011-04-01 17:09